
PlayStation 5 825GB Console
General
| Colour | - |
|---|---|
| Console Type | Console |
| Video Encoding/ Version | Unspecified |
| No of Controllers | - |
| Model | PlayStation 5 |
| HDD Capacity | - |
| SSD Capacity | Custom 825GB SSD |
| Processor | x86-64-AMD Ryzen Zen 8 Cores |
| Other Processor Features | 16 Threads at 3.5GHz (variable frequency) |
| Resolution | 4K, 120hz 8K Support |
| Additional Features | IO Throughput: 5.5GB/s (Raw), Typical 8-9GB/s (Compressed), Optical Drive: 4K UHD Blu-ray, GPU: Ray Tracing Acceleration Up to 2.23 GHz (10.3 TFLOPS), Audio: "Tempest" 3D AudioTech, VR Support |
| Weight (kg) | 4.5 Kg. |
| Dimensions (mm) | 390mm x 104mm x 260mm (width x height x depth) |
Original: $553.93
-70%$553.93
$166.18Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
General
| Colour | - |
|---|---|
| Console Type | Console |
| Video Encoding/ Version | Unspecified |
| No of Controllers | - |
| Model | PlayStation 5 |
| HDD Capacity | - |
| SSD Capacity | Custom 825GB SSD |
| Processor | x86-64-AMD Ryzen Zen 8 Cores |
| Other Processor Features | 16 Threads at 3.5GHz (variable frequency) |
| Resolution | 4K, 120hz 8K Support |
| Additional Features | IO Throughput: 5.5GB/s (Raw), Typical 8-9GB/s (Compressed), Optical Drive: 4K UHD Blu-ray, GPU: Ray Tracing Acceleration Up to 2.23 GHz (10.3 TFLOPS), Audio: "Tempest" 3D AudioTech, VR Support |
| Weight (kg) | 4.5 Kg. |
| Dimensions (mm) | 390mm x 104mm x 260mm (width x height x depth) |























