đ Up to 70% Off Selected ItemsShop Sale

1 / 2
TWISTED MINDS 23.6 FHD 180 HZ CURVED VAGaming Monitor
Item Specification:
| Screen Size | 23.6â  |
| Curvature | R1650 |
| Panel | VA |
| Bezel Type | No bezel |
| Backlight type | LED |
| Aspect Ratio | 16ïŒ9 |
| Brightness (Max.) | 300 cd/mÂČ |
| Contrast Ratio (Max.) | 4000:1 |
| Resolution | 1920x1080 @ 180Hz downwards compatible |
| Response Time (Max.) | MPRT 1ms |
| Viewing Angle (Horizontal/Vertical) | 178Âș/178Âș (CR>10)Â VA |
| Color Support | 16.7M colors (8bit) |
| Video Signal | Analog RGB/Digital |
| Sync. Signal | Separate H/V, Composite, SOGÂ |
| Connector | HDMI +DP |
| Power Consumption | Typical 32WÂ |
| Stand By Power (DPMS) | <0.5W |
| Type | 12V, 3A |
| HDR | Supported |
| Over Drive | Supported |
| Freesync | Supported |
| Cabinet Color | Matt Black |
| Flick free | Supported |
| Low BLue Light Mode | Supported |
| VESA mount | 100x100mm |
| Audio | 2x3W |
| Â | HDMI 2.0 cable/Power Supply/User's manual |
$48.81
Original: $162.69
-70%TWISTED MINDS 23.6 FHD 180 HZ CURVED VAGaming Monitorâ
$162.69
$48.81Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Item Specification:
| Screen Size | 23.6â  |
| Curvature | R1650 |
| Panel | VA |
| Bezel Type | No bezel |
| Backlight type | LED |
| Aspect Ratio | 16ïŒ9 |
| Brightness (Max.) | 300 cd/mÂČ |
| Contrast Ratio (Max.) | 4000:1 |
| Resolution | 1920x1080 @ 180Hz downwards compatible |
| Response Time (Max.) | MPRT 1ms |
| Viewing Angle (Horizontal/Vertical) | 178Âș/178Âș (CR>10)Â VA |
| Color Support | 16.7M colors (8bit) |
| Video Signal | Analog RGB/Digital |
| Sync. Signal | Separate H/V, Composite, SOGÂ |
| Connector | HDMI +DP |
| Power Consumption | Typical 32WÂ |
| Stand By Power (DPMS) | <0.5W |
| Type | 12V, 3A |
| HDR | Supported |
| Over Drive | Supported |
| Freesync | Supported |
| Cabinet Color | Matt Black |
| Flick free | Supported |
| Low BLue Light Mode | Supported |
| VESA mount | 100x100mm |
| Audio | 2x3W |
| Â | HDMI 2.0 cable/Power Supply/User's manual |






















